Study plan:
The Study Plan for the Bachelor of Nursing Sciences program consists of 128 study hours, including 50 courses distributed over eight academic levels, in addition to a compulsory training/internship year.
The courses are divided as follows:
University requirements:7 courses (6 compulsory + 1 elective).
College requirements: 11 courses (10 compulsory +1 elective).
Program requirements: 32 courses (31 compulsory + 1 elective).
First level | ||||||
Course Code in English | Course Name | Actual contact hours | Credit hours | Prerequisite \ Co-requisite | ||
English | Lecture | Lab | Exercise | |||
BIOL 106 | General Biology | 3 | 2 | - | 4 | - |
ARAB 101 | Language Skills | 2 | - | - | 2 | - |
ENGL 133 | English: Writing | 2 | - | 2 | 3 | - |
ENGL 132 | English: Reading | 2 | - | 2 | 3 | - |
CT 140 | Information Technology Skills | 2 | 2 | - | 3 | - |
MC 1400 | Communication Skills | 2 | - | - | 2 | - |
Total credit hours | 17 |
Second level | ||||||
Course Code in English | Course Name | Actual contact hours | Credit hours | Prerequisite \ Co-requisite | ||
English | Lecture | Lab | Exercise | |||
ENGL 131 | English: Listening & Speaking | 2 | - | 2 | 3 | - |
STAT 106 | Biostatistics | 2 | - | - | 2 | - |
106 PHYS | General Physics for Health Sciences | 3 | 2 | - | 4 | - |
106 CHEM
| Organic Chemistry for Health Sciences | 2 | - | - | 2 | - |
| English for Health Sciences | 2 | - | 2 | 3 | - |
Total credit hours | 14 | |||||
Third level | ||||||
Course Code in English | Course Name | Actual contact hours | Credit hours | Prerequisite \ Co-requisite | ||
English | Lecture | Lab | Exercise | |||
NRSG 2101 | Principles of Anatomy | 2 | 2 | - | 3 | Pre: BIOL 106 |
NRSG 2102 | Principles of Physiology | 2 | 2 | - | 3 | Pre: BIOL 106 Co: NRSG 2101 |
NRSG 2103 | Cultural Sensitivity in Professional Nursing Practice | 2 | - | - | 2 | - |
NRSG 2201 | Introduction to Clinical Skills in Patient Care | 3 | - | - | 3 | pre: BIOL 106
|
NRSG 2202 | Patient Care Clinical Skills Laboratory | - | 4 | - | 2 | Co: NRSG 2101 |
Total credit hours | 13 |
Fourth level | ||||||
Course Code in English | Course Name | Actual contact hours | Credit hours | Prerequisite \ Co-requisite | ||
English | Lecture | Lab | Exercise | |||
Arab 103 | Expository writing | 2 | - | - | 2 | - |
NRSG 2203 | Pharmacologic Aspects of Patient Care | 3 | - | - | 3 | - |
NRSG 2301 | Health Assessment | 3 | - | - | 3 | Pre: NRSG 2101 NRSG 2102 NRSG 2201 |
NRSG 2302 | Health Assessment Skills Development/ Laboratory | - | 4 | - | 2 | Pre: NRSG 2202 |
NRSG 2303 | Adult and Geriatric Health Nursing-1/ Theory | 3 | - | - | 3 | Pre: NRSG 2201 |
NRSG 2304 | Adult and Geriatric Health Nursing-1/ Clinical | - | - | 6 | 3 | Pre: NRSG 2202 Co: NRSG 2303 |
NRSG 3103 | Principles of Nutrition | 2 | - | - | 2 | - |
Total credit hours | 18 |
Prerequisite \ Coi
Fifth level | ||||||
Course Code in English | Course Name | Actual contact hours | Credit hours | Prerequisite \ Co-requisite | ||
English | Lecture | Lab | Exercise | |||
NRSG 3101 | Adult and Geriatric Health Nursing-2/ Theory | 3 | - | - | 3 | Pre: NRSG 2303 |
NRSG 3102 | Adult and Geriatric Health Nursing-2/ Clinical | - | - | 6 | 3 | Pre: NRSG 2304 Co: NRSG 3101 |
NRSG 3104 | Pathophysiology | 3 | - | - | 3 | - |
NRSG 3201 | Human Growth and Development | 2 | - | - | 2 | - |
NRSG 4103 | Therapeutic Communication in Professional Nursing Practice | 2 | - | - | 2 | - |
Total credit hours | 13 |
Sixth level | ||||||
Course Code in English | Course Name | Actual contact hours | Credit hours | Prerequisite \ Co-requisite | ||
English | Lecture | Lab | Exercise | |||
NRSG 3202 | Maternal- Newborn Health Nursing\ Theory | 3 | - | - | 3 | Pre: NRSG 3101 |
NRSG 3203 | Maternal- Newborn Health Nursing\ Clinical | - | - | 4 | 2 | - |
NRSG 3301 | Pediatric Health Nursing / Theory | 3 | - | - | 3 | Pre: NRSG 3101 |
NRSG 3302 | Pediatric Health Nursing / Clinical | - | - | 4 | 2 | - |
NRSG 3303 | Methods of Nursing Research | 3 | - | - | 3 | - |
Total credit hours | 13 |
Seventh level | ||||||
Course Code in English | Course Name | Actual contact hours | Credit hours | Prerequisite \ Co-requisite | ||
English | Lecture | Lab | Exercise | |||
NRSG 4101 | Mental Health Nursing/Theory | 3 | - | - | 3 | Pre: NRSG 3202 NRSG 3301 |
NRSG 4102 | Mental Health Nursing \ Clinical | - | - | 4 | 2 | - |
NRSG 4201 | Evidence-Based Practice and Critical Thinking | 3 | - | - | 3 | - |
NRSG 4202 | Community Health Nursing/ Theory | 3 | - | - | 3 | Pre: NRSG 3202 NRSG 3301 |
NRSG 4203 | Community Health Nursing/ Clinical | - | - | 4 | 2 | - |
Total credit hours | 13 | |||||
Eighth level | ||||||
Course Code in English | Course Name | Actual contact hours | Credit hours | Prerequisite \ Co-requisite | ||
English | Lecture | Lab | Exercise | |||
NRSG 4104 | Information Technology in Nursing | 2 | - | - | 2 | - |
NRSG 4204 | Local and Global Issues in Nursing | 2 | - | - | 2 | - |
NRSG 4301 | Intensive Nursing | 2 | - | 4 | 4 | Pre: NRSG 3202 NRSG 3301 |
NRSG 4302 | Nursing Management and Leadership/ Theory | 3 | - | - | 3 | - |
NRSG 4303 | Nursing Management and Leadership/ Clinical | - | - | 4 | 2 | - |
Total credit hours | 13 |
Program Requirements (Elective)
No. | Credit hours | Course Code | Course Title |
1 | 2 | NRSG 4001 | Palliative care nursing |
2 | 2 | NRSG 4002 | Principles of health learning and education |
3 | 2 | NRSG 4003 | Introduction to reproductive health |
4 | 2 | NRSG 4004 | Quality and safety in health care |
College Requirements (Elective)
No. | Credit hours | Course Code | Course Title |
1 | 2 | MED 4200 | Emergency care |
2 | 2 | MED 4201 | Medical ethics |